I did a search the other day for the top grossing movies of all time.
I found this awesome web site. Please go there to find several hundred more movies.
I hope they don’t mind that I copied up to “Ted” which was awesome.
UPDATE (12/4/2013): “The Hunger Games: Catching Fire” just made the top 100…
Enjoy
—
All Time Highest Grossing Movies Worldwide
The chart below contains figures for all movies to make over $250 million globally.
Note: This chart is not adjusted for inflation.
| Year Released | Title | Worldwide Box Office | |
|---|---|---|---|
| 1 | 2009 | Avatar | $2,783,918,982 |
| 2 | 1997 | Titanic | $2,185,672,302 |
| 3 | 2012 | Marvel’s The Avengers | $1,514,279,547 |
| 4 | 2011 | Harry Potter and the Deathly Hallows: Part II | $1,328,111,219 |
| 5 | 2013 | Iron Man 3 | $1,211,992,272 |
| 6 | 2003 | The Lord of the Rings: The Return of the King | $1,141,408,667 |
| 7 | 2011 | Transformers: Dark of the Moon | $1,123,794,076 |
| 8 | 2012 | Skyfall | $1,108,694,081 |
| 9 | 2012 | The Dark Knight Rises | $1,079,343,943 |
| 10 | 2010 | Toy Story 3 | $1,063,759,456 |
| 11 | 2006 | Pirates of the Caribbean: Dead Man’s Chest | $1,060,615,812 |
| 12 | 2011 | Pirates of the Caribbean: On Stranger Tides | $1,043,663,875 |
| 13 | 1993 | Jurassic Park | $1,035,302,920 |
| 14 | 2010 | Alice in Wonderland | $1,024,391,110 |
| 15 | 2012 | The Hobbit: An Unexpected Journey | $1,014,703,568 |
| 16 | 1999 | Star Wars Ep. I: The Phantom Menace | $1,007,044,677 |
| 17 | 2008 | The Dark Knight | $1,002,891,358 |
| 18 | 2001 | Harry Potter and the Sorcerer’s Stone | $974,755,371 |
| 19 | 2007 | Pirates of the Caribbean: At World’s End | $960,996,492 |
| 20 | 2010 | Harry Potter and the Deathly Hallows: Part I | $956,399,711 |
| 21 | 1994 | The Lion King | $952,880,140 |
| 22 | 2007 | Harry Potter and the Order of the Phoenix | $942,943,935 |
| 23 | 2004 | Shrek 2 | $937,008,132 |
| 24 | 2009 | Harry Potter and the Half-Blood Prince | $934,416,487 |
| 25 | 2002 | The Lord of the Rings: The Two Towers | $927,048,984 |
| 26 | 2013 | Despicable Me 2 | $918,284,757 |
| 27 | 2003 | Finding Nemo | $906,465,556 |
| 28 | 2005 | Harry Potter and the Goblet of Fire | $896,911,078 |
| 29 | 2007 | Spider-Man 3 | $890,875,303 |
| 30 | 2001 | The Lord of the Rings: The Fellowship of the Ring | $887,217,688 |
| 31 | 2009 | Ice Age: Dawn of the Dinosaurs | $886,968,695 |
| 32 | 2012 | Ice Age: Continental Drift | $879,765,137 |
| 33 | 2002 | Harry Potter and the Chamber of Secrets | $878,979,634 |
| 34 | 2005 | Star Wars Ep. III: Revenge of the Sith | $848,998,877 |
| 35 | 2009 | Transformers: Revenge of the Fallen | $836,519,699 |
| 36 | 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $832,660,037 |
| 37 | 2010 | Inception | $832,584,416 |
| 38 | 2002 | Spider-Man | $821,565,375 |
| 39 | 1996 | Independence Day | $817,400,878 |
| 40 | 2007 | Shrek the Third | $807,330,936 |
| 41 | 1977 | Star Wars Ep. IV: A New Hope | $797,900,000 |
| 42 | 2004 | Harry Potter and the Prisoner of Azkaban | $796,688,549 |
| 43 | 1982 | ET: The Extra-Terrestrial | $792,965,326 |
| 44 | 2009 | 2012 | $788,408,539 |
| 45 | 2013 | Fast and Furious 6 | $788,054,463 |
| 46 | 1997 | The Lost World: Jurassic Park | $786,686,679 |
| 47 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | $786,558,145 |
| 48 | 2004 | Spider-Man 2 | $783,705,001 |
| 49 | 2006 | The Da Vinci Code | $767,820,459 |
| 50 | 2012 | The Amazing Spider-Man | $757,890,267 |
| 51 | 2010 | Shrek Forever After | $756,244,673 |
| 52 | 2005 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $748,806,957 |
| 53 | 2012 | Madagascar 3: Europe’s Most Wanted | $746,921,271 |
| 54 | 2013 | Monsters University | $743,549,861 |
| 55 | 2003 | The Matrix Reloaded | $738,576,929 |
| 56 | 2009 | Up | $731,542,621 |
| 57 | 2011 | The Twilight Saga: Breaking Dawn, Part 1 | $709,938,657 |
| 58 | 2009 | The Twilight Saga: New Moon | $709,823,634 |
| 59 | 2007 | Transformers | $708,272,592 |
| 60 | 2010 | The Twilight Saga: Eclipse | $699,590,681 |
| 61 | 2011 | Mission: Impossible – Ghost Protocol | $694,713,230 |
| 62 | 2012 | The Hunger Games | $684,510,692 |
| 63 | 1994 | Forrest Gump | $679,400,525 |
| 64 | 1999 | The Sixth Sense | $672,806,292 |
| 65 | 2011 | Kung Fu Panda 2 | $664,837,547 |
| 66 | 2013 | Man of Steel | $658,045,518 |
| 67 | 2002 | Star Wars Ep. II: Attack of the Clones | $656,695,615 |
| 68 | 2006 | Ice Age: The Meltdown | $651,899,282 |
| 69 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $634,954,103 |
| 70 | 2004 | The Incredibles | $632,107,545 |
| 71 | 2008 | Kung Fu Panda | $631,910,531 |
| 72 | 2011 | Fast Five | $628,788,228 |
| 73 | 2007 | Ratatouille | $626,549,695 |
| 74 | 2012 | Men in Black 3 | $624,821,154 |
| 75 | 2008 | Hancock | $624,346,274 |
| 76 | 2010 | Iron Man 2 | $623,561,331 |
| 77 | 2004 | The Passion of the Christ | $622,420,667 |
| 78 | 2013 | Gravity | $615,035,339 |
| 79 | 2012 | Life of Pi | $607,987,022 |
| 80 | 2005 | The War of the Worlds | $606,836,535 |
| 81 | 2008 | Mamma Mia! | $602,500,560 |
| 82 | 2008 | Madagascar: Escape 2 Africa | $599,516,844 |
| 83 | 2006 | Casino Royale | $596,365,000 |
| 84 | 2008 | Quantum of Solace | $591,692,078 |
| 85 | 2013 | Thor: The Dark World | $591,636,158 |
| 86 | 1997 | Men in Black | $587,790,539 |
| 87 | 2010 | Tangled | $586,581,936 |
| 88 | 2011 | The Hangover Part II | $586,464,305 |
| 89 | 2007 | I am Legend | $585,410,052 |
| 90 | 2008 | Iron Man | $582,443,126 |
| 91 | 2006 | Night at the Museum | $574,480,841 |
| 92 | 2013 | The Croods | $573,068,425 |
| 93 | 1983 | Star Wars Ep. VI: Return of the Jedi | $572,700,000 |
| 94 | 2013 | The Hunger Games: Catching Fire | $571,798,207 |
| 95 | 2011 | The Smurfs | $563,066,551 |
| 96 | 2011 | Cars 2 | $560,155,383 |
| 97 | 2001 | Monsters, Inc. | $559,757,719 |
| 98 | 2005 | Madagascar | $556,559,566 |
| 99 | 2004 | The Day After Tomorrow | $556,319,450 |
| 100 | 2011 | Puss in Boots | $554,987,477 |
| 101 | 2012 | Brave | $554,606,532 |
| 102 | 1998 | Armageddon | $554,600,000 |
| 103 | 2005 | King Kong | $550,517,357 |
| 104 | 2012 | Ted | $549,377,144 |











